MSL YEAR 5 FALL WEATHER DATA [LS 0 TO 90]

Home Page + Blog Site Contents TV Interview 9/3/2017 10/5/2016 TV Interview Radio Interview Report Contents &Section Links MSL Ultraviolet 2018 Global Dust Storm Seismic Activity on Mars ALL MSL WEATHER MSL Yr 5 FALL MSL Yr 5 Summer MSL Year 5 Spring MSL Years 4-5 Winter MSL Year 4 Fall Weather MSL Year 4 Summer Weather MSL Year 4 Spring Weather MSL Yr 3-4 Winter Weather MSL Yr 3 Fall Data MSL Year 3 Summer Data MSL Year 3 Spring Data MSL Yr 2-3 Winter Data MSL Yr 2 Fall Data MSL Yr 2 Summer Data MSL Weather Year 2 MSL Weather Year 1 155-Mile high Mars Plume March 25 2017 Plume Sol 370, 1160,1161, 1300&1301 pressure anomalies MSL Hi Air & Ground Temps MSL Low Temps Warm winter ground temps & life RUNNING WATER ON MARS Report Abstract to 1.2 Report Sec.2-2.1 Report Sec.2.2-2.4 Report 2.5-2.5.2 Report 2.5.3-2.7 Report 3-4 Report 4.1-4.2 Report 5 to 6 Report 7-7.2.1 Report 8 Report 9 Report 10 Report 11 Global Dust Storm Report 12 Report 13-13.2 Report 13.3-13.5 Report 13.6 Report 14-15 Report 15.1 Report 15.2-15.3 Report 15.4-15.6.2 Report 15.6.1-15.6.3 Report 15.6.4-15.7 Report 16-16.1 Report New 17-20 Report Afterword Report References Report 21 Annex Links Report figure links Diurnal air temp. variation Oxygen&Trees on Mars? Phobos Monolith Beagle 2 found Adiabatics Concession by Ashima Old MSL Weather 1 Old MSL Weather 2 High and low pressures normalized Soil 2% water MSL Temp. ∆ Mast to Ground Relative humidity Mars sky color Tavis Sensor Suspicion Vailsala Sensor: Phoenix&MSL Mars Temps Fahrenheit Pathfinder pressures Wind Booms & Disinformation Ingersoll Debate Daylight-math-fix Curiosity Geology Early MSL Weather Reports Landing altitudes Mars Mission History & Sites Nuc on Mars? Ashima/MIT GCM Critique NASA alters temp. data Viking pressure sensors failed Dust Storm Nonsense JPL Press Conference Critique 1 Navigating Mars Phobos Grunt Failure Moving sand & Mars winds Moving rock Data Fudge Fossil found on Mars? Organic Chem found on Mars MSL Sol 200 Anomaly Gil Levin & Labeled Release - Part 1 Levin & Labeled Release - Pt. 2 - Roswell Link Brine on Mars Lights on Ceres Yr 1 Table 1 Spherical life on Mars? Scale heights REMS flaws MSL Daylength &Temp Missing data ExoMars crash Lima 3 Desai & EDL Sea at Utopia Planitia Mars Mars winter vs. summer temps Rebuttal of REMS Report Unrealistic Ground Low Temps Mt. Sharp pressures & scale height Opacity at MSL Helo to Mars Custom 2

Updated on 8/28/2021

On Table 1 column subjects and color codings are as follows (Note: JPL calls the first year of MSL on Mars "Year 0," the second year Year 1, and the third year "Year , 2"etc.):                     

Column A (Sol). The Martian day is about 39 minutes longer than the terrestrial day.

Column B is solar longitude (Ls). MSL is in the Southern Hemisphere on Mars. The landing was at Ls 150 in winter. Ls 180 be

gins the spring there.  Ls 270 starts summer, Ls 0 starts the fall. Ls 90 starts the winter.

Column C shows the pressure reported by the REMS Team.

Column D shows the date on Earth.

Column E shows the maximum air temperature. With respect to the freezing point, from 0° C at 1 atm pressure it will increase up to 0.01° C at 0.006 atm (which is about the average pressure on Mars as given by NASA). This is the triple point of water. At pressures below this, water will never be liquid. It will change directly between solid and gas phase (sublimation). The temperature for this phase change, the sublimation point, will decrease as the pressure is further decreased

Column F shows minimum air temperature.

Column G shows the air temperature range for each sol. On Earth temperatures can vary by 40 °C in deserts. In column G where the range is 59 °C or less yellow background coloring points that out. The National Park Service claims the world record in a diurnal temperature variation is 102 °F (57 °C) (from 46 °F (8 °C) to −56 °F (−49 °C)) in Browning, Montana (elevation 4,377 feet/1,334 meters) on January 23 to 24, 1916. There were 2 days in Montana where the temperature changed by 57 °C.

Column H shows temperature range divided by 40. This allows us to compare terrestrial deserts with Gale Crater, Mars. How much cooling occurs at night is related to the density of the atmosphere. Here we see the ratio of cooling on a Mars sol to the typical 40 °C cooling figure for Earth's deserts shown with a green background when that ratio is under 1.5. For MSL Year 1 when we altered the devisor from 40 °C  to 57 °C then 88 of the ratios were altered to 1 or less than 1, meaning that Martian air pressure is indeed likely much higher than NASA claims.

Column I shows maximum ground temperature. As with terrestrial deserts, the ground on Mars heats more during the day than the air does, and it cools more at night than the air does. In Column K when the maximum ground temperature is given by REMS is above 0°C it is shown with a red background.

Column J shows the minimum ground temperature. When it is -90 °C or colder the background is in purple. The ground temperatures are not very precise. The requirement was to measure ground brightness temperature over the range from 150 to 300 K with a resolution of 2 K and an accuracy of 10 K

Column K. Drop in ground temperature from day to night.

Column L shows the increase in temperature from the mast 1.5 meters above the ground down to the ground during the daylight hours. In column N anytime there is an increase in temperature of 11 °C or more this in indicated with a dark blue background.

 

Column M shows the decrease in temperature from the ground to the air at nights. If the data  were valid we would expect similar heating or cooling to occur over the set distance from ground to boom. A quick survey of the data immediately shows that this was not found. In column L we see a variation in heating between 0 °C and at least 15 °C with a 54 °C anomaly on Sol 1,070. For nighttime cooling any variation from 11°C to 19°C is shown with a medium blue background. More than that is shown with a dark blue background.

Column N shows the pressure for the same Ls in MSL Year 1.

Column O shows the absolute value of the change in pressure in Pascals from the same Ls in the previous year (Column [M] - [C]).

Column P shows the original pressure for the same Ls in MSL Year 1 before JPL revised their data.

Column Q shows the Ls during Year 1.

Column R shows the UV for the sol in Year 2.

Column S shows the UV for the sol in Year 1. All sols in MSL Year 1 and Year 2 have opacity listed as “sunny” which seems dubious.

Column T shows comments, if any.

 

 

 A

B

C  

E

F

G

H

I

J

 K

L M N O P Q R S T

SOL

~LS

PRESSURE

Pa   

DATE

MAX

AIR

TEMP

°C   

MIN

AIR

TEMP

°C

AIR

TEMP

RANGE

°C

AIR

TEMP

RANGE

°C/40

MAX

GROUND

TEMP °C

MIN

GROUND

TEMP °C

∆ GROUND

TEMP

DAY

TO

NIGHT

DAYTIME

CHANGE

IN TEMP 

°C AIR

TO GROUND

NIGHTTIME

CHANGE

IN TEMP

°C AIR TO

GROUND

PRESSURE

Pressure

AT SAME

LS IN MSL

YEAR 4

∆ PRESSURE

YEAR 5 TO

YEAR 4 SAME

LS 

~LS year 4

PRESSURE    

YEAR 4 

BEFORE

REVISION 

UV

YR


UV

YR

4

MSL PREVIOUS YEAR SOL FOR THIS LS/

COMMENTS AND CURRENT ALTITUDE  IN METERS

           

YELLOW IF

<60 °C

GREEN IF<1.5

RED IF

> 0 °C

PURPLE =

>-90°C OR COLDER

YELLOW NUMBERS

= -80 to -89 °C,

red background

=-90°C or colder drop

 BLUE = >10°C  PURPLE = >10°C    YELLOW = 
> 7 Pa)
         
3025   0  820 2/8/2021  -6  -74  -68   1.7  +6  -85 -91 +12 -11 821 -1  359
 N/A  M   M (2356) 
3026   0   820   2/9/2021 -7 -74  -67  1.675 +6  -91 -97 +13 -17 820  0  0   N/A M  M (2357) 
3027 1 821 2/10/2021  -17 -74 -57 1.425  +6  -82 -88 +23 -8 820  +1 0   N/A  M   M  (2358) 
3028 1 821  2/11/2021 -18 -73 -55 1.375 +3 -88 -91  +21  -15 821 0  1   N/A M   M (2359) 
3029 2  821 2/12/2021  -19 -73  -54 1.35  +5 -88 -93 +24  -15  823 -2 1   N/A  M   M  (2360) 
3030 2  821   2/13/2021 -20 -74  -54 1.35 +4 -84 -88 +24  -10 824 -3 2   N/A M   M (2361) 
3031 3  821  2/14/2021   -13 -74  -61  1.525  +4 -76 -80 +17 -2 824 -3  2   N/A  M   M  (2362) 
3032 3  822  2/15/2021 -7 -74  -67 1.675  +4 -81 -85 +11 -7 824 -2 3   N/A M   M (2363) 
3033 4 823 2/16/2021  -16 -73 -57   1.425 +3 -87 -90 +19  -14 826 -3  4
 
 N/A  M   M  (2364) 
3034 4  825  2/17/2021 -18 -74  -56  1.4 +4 -77 -81 +22  -3 826 -1 4  N/A M   M (2365) 
3035 5 824 2/18/2021  -8 -74  -66  1.65 +3 -76 -79  +11 -2 825 -1  5  N/A  M   M  (2366) 
3036 5  824   2/19/2021 -15 -73 -58   1.45 +5 -73 -78 +20    0   826 -2 5  N/A M   M (2367) 
3037 6  825  2/20/2021  -9 -74  -65  1.625 +3 -87 -90 +12 -13 827 -2 6   N/A  M   M (2368) 
3038 6  825  2/21/2021  -10 -74  -64  1.6 +3 -79 -82 +13 -5  836 -11 6  -3 N/A M   M  (2369) 
3039 7 827 2/22/2021  -20 -72 -52  1.3 0  -79 -79  +20 -7 820  +7 7   N/A  M   M (2370) 
3040 7 828 2/23/2021   -22 -74  -52  1.3 +4  -86 -90 +26 -12 827  +1 7   N/A M   M  (2371) 
3041  8 828 2/24/2021  -13 -73 -60 1.5 +7 -84 -91  +20  -11  828 0  8   N/A  M   M (2372) 
3042 8 827 2/25/2021 -17 -73  -56 1.4 +5  -85 -90  +22 -12   828  -1  8  N/A  M   M (2373) 
3043 9 828 2/26/2021 -14 -74 -60 1.5  +5  -80 -85 +19 -6 829 -1  9  N/A  M   M  (2374) 
3044 9 829 2/27/2021 -6 -74  -68 1.7 +6  -83 -89 +12 -9  829   0 9  N/A  M   M (2375) 
3045 10 830 2/28/2021 -10 -74  -64  1.6  +6  -81 -87 +16 -7 830 0  10  N/A  M   M  (2376) 
3046 10 830 3/1/2021 -11 -73 -62 1.55 +2 -80  -82 +13 -7 830  0  10  N/A  M   M (2377) 
3047 11 830 3/2/2021 -15 -72 -57  1.425 +2  -88 -90  +17 -16 830  0  11 N/A  M   M  (2378) 
3048 11 830 3/3/2021 -14 -73 -59 1.475 +3 -83  -86 +17 -10 830  0 11  N/A  M   M (2379) 
3049 12  832 3/4/2021  -9  -73  -64  1.6   +2  -81   -83 +111 -8 831 +1 12  N/A  M   M (2380) 
3050 12 833 3/5/2021  -11 -73  -62 1.55  +6 -85 -91 +17  -12 830  +3 12  N/A M  M (2381) 
3051 13 833  3/6/2021  -11 -74 -63 1.575   +5 -87 -92 +16 -13 834 +1  13 N/A  M   M (2382) 
3052 13 834 3/7/2021   -14 -74 -60 1.5  +5  -88 -93 +19 -14 834  0  13  N/A M  M (2383) 
3053 14  834  3/9/2021  -12 -73  -61 1.525  +7 -79  -86  +19 -8 834  0  13  N/A  M   M (2384) 
3054  14 832 3/10/2021  -13 -73  -60  1.5   +7 -78  -85 +20 -5  835 -3  14 N/A M  M (2385) 
3055 15 832  3/11/2021  -12  -73  -61  1.525  +7    -98 +19   -18  835 -3  14  N/A  M   M (2386) 
3056  15 834 3/12/2021  -14 -74 -60  1.5   +8 -96 -98  +22 -22 839 -5 15 N/A   M    M (2387)
3057  16 836 3/13/2021  -13 -73  -60   1.5  +7 -79 -86  +20  -6  839  -3  15  N/A  M    M (2388)
3058  16 837 3/14/2021  -15 -73  -58 1.45   +6 -81 -87 +21 -8  838 -1 16 821 M  

 M

(was L)

(2389)
3059  17 836 3/15/2021  -16 -77 -61  1.525  +7 -86 -93  +23 -9 838 -2 16  841 M  

 M

(was L)

(2390)
3060  17 839

3/16/2021 

-14 -73  -59 1.475  +7  -79  -86 +21  -6 838  +1  17 N/A  M    M (2391)
3061  18 837  3/17/2021  -13 -74 -61  1.525  +8 -76   +21 -2 840  -3  17   N/A  M    M (2392)

3062

18 838 3/18/2021 -15 -73  -58  1.45   +7  -89 -96  +22  -16 841  -3   18  N/A M  M (2393)

3063

19 839 3/19/2021 -15  -74 -59  1.475  +6 -86 -92 +21   -12 841   -2 18  N/A  M  M  (2394)
3064 19 840 3/20/2021  -13 -74  -61  1.525  +7  -80 -87   +20 -6  843  -3   19  N/A M  M (2395)
3065 20 841 3/21/2021 -13  -77 -64 1.6 +6 -84 -90 +19 -7 843 -2 19  N/A  M   M  (2396)
3066 20 839 3/22/2021 -13  -74 -61   1.525  +6 -90 -96  +19  -16  843  -4  20  N/A M   M (2397)
3067 21 840  3/23/2021  -10 -74  -64  1.6  +6   -76 -82 +16 -2 844  -4  20   N/A  M  M  (2398) 
3068  21 845  3/24/2021 -18 -74  -56 1.4 +7 -80 -87  +25 -6  845 0  21  N/A  M   M  (2399)
3069 21 843 3/25/2021  -12 -74 

-62

1.55   +6 -89 -95 +18  -15  846 -3  21  N/A   M  M   (2400)
3070 22 843 3/26/2021  -15 -74  -59  1.475 +6  -89  -95   +21==21  -15  846 -3  22  N/A  M   M (2401) 
3071 22 843 3/27/2021  -16 -74   -58 1.45 +6  -89  -95 +22  -15  846 -3  22  N/A   M  M   (2402)
3072 23 844 3/28/2021  -17 -74  -57 1.425  +7 -82 -89 +24 -8 847 -3  23  N/A  M   M (2403) 
3073 23 846 3/29/2021  -20 -73 -53 1.325   +7 -85 -92 +27  -12 848 0  23  N/A   M  M   (2404)
3074  24 845 3/30/2021  -15 -74  -59  1.475  +8 -89  -97 +23  -15  852 -7 24  N/A  M   M (2405) 
3075 24 846 3/31/2021  -15 -74  -59   1.475  +5 -93 -98 +20  -19 849 -3 24  N/A   M  M   (2406) See Figure 1 foir clouds this sol.
3076 25 847 4/1/2021 -12 -73  -61 1.525 +8  -82 -90 +20 -9 851 -4  25  N/A  M   M

(2407) 

See Figure 1 foir clouds this sol.

3077  25 848 4/2/2021 -12 -74  -62  1.55   +7 -81 -88 +19 -7 852 -4  25  N/A   M  M   (2408)
3078 26  849 4/3/2021  -11 -73 -62   1.55   +7 -80 -87 +18 -7 852  -3 26  N/A  M   M (2409) 
3079 26 849 4/4/2021  -12 -74   -62    1.55   +7  -88 -95  +19  -14 851  -2 26  N/A   M  M   (2410)
3080 27 850 4/5/2021  -19 -76 -57 1.425   -3 -80 -83 +16 -4 852 -2 27  N/A  M   M (2411) 
3081 27 850  4/6/2021  -16 -76 -60 1.5  +3 -89 -92  +19  -13 853 -3 27   N/A   M  M  (2412) 
3082 28 852 4/7/2021  -13 -76 -63 1.575  0   -89 -839 +13  -13  854 -2 27  N/A  M   M (2413) 
3083 28  852 4/8/2021   -15 -75 -60  1.5   -1 -88   -89 +14  -13   854 -2  28  N/A   M   M (2414)  
3084 29 854 4/9/2021    -15 -75 -60  1.5   -1  -84 -85  +14  -13  854  0  28  N/A   M  M (2415)  
3085 29 853 4/10/2021  -13 -75 -62 1.55 -1 -83 -84 +14  -8 861 -8 29 N/A   M   M (2416)
3086 30 852  4/11/2021   -23 -75 -52 1.3  -6 -86 -80 +17  -11   842 +10   29 N/A   M  M (2417)
3087 30  853  4/12/2021 -27 -75 -48 1.2  -7 -94 -77 +20   -19 855 -2  30 N/A   M  M (2418)
3088 31  855 4/13/2021  -27 -75  -48  1.2  -7 -86 -79 +20V  -11   855 0  30 N/A  M  M (2419)
3089 31 854  4/15/2021  -29 -74 -45 1.125  -12 -89  -77 +22  -15  855 -1 31 N/A   M   M (2420)
3090 31  853 4/16/2021  -26 -73 -47 1.175 -10 -82 -72 +16 -9  858 -5 31  N/A   M   M (2421) 
3091 32 854  4/17/2021  -26 -74 -48  1.2  -9 -79 -70 +17 -5 857 -3 32 N/A   M  M  (2422)
3092 32 855  4/18/2021  -26 -74  -48  1.2  -10 -79  -69 +16 -5 857  -2 32 N/A   M   M (2423) 
3093 33 857 4/19/2021   -26 -72 -46 1.15   -10 -81 -71 +16 -9  860 -3 33 N/A   M  M (2424) 
3094 33  857  4/20/2021  -26 -75  -49 1.225 -12  -84 -72 +14  -9  860  -3 33 N/A   M   M (2425) 
3095 34 857  4/21/2021  -26  -74 -48  1.2  -12  -80 -68 +14  -6 859  -2 34 N/A   M  M (2426) 
3096 34  857   4/22/2021  -26  -73 -47 1.175  -12  -82  -70 +14  -9  860  -3 34 N/A   M   M (2427) 
3097 35 858  4/23/2021   -24 -75 -51 1.275   -12  -84  -72 +12 -9  861  -3 35 N/A   M  M  (2428)
3098 35  859 4/24/2021  -28 -74 -46 1.15 -11 -91 -80  +17   -17 863  -4 35  N/A   M   M (2429) 
3099 36   859 4/25/2021  -26  -73 -47  1.175 -9 -83 -74 +17  -10  863  -4 35  N/A   M   M  (2430) 
3100 36   860 4/26/2021   -25 -74 -49 1.225  -11   -84 -73 +14   -10  863 -3 36 N/A   M   M (2431) 
3101 37 860  4/27/2021 -25  -78 -53 1.325  -10 -85 -75 +15 -7 863  -3  36  N/A   M   M (2432)  
3102 37 860   4/28/2021 -25  -74 -49  1.225   -12   -78 -66 +13 -4 865 -5  37  N/A  M  M  (2433)  
3103 38 860 4/29/2021  -24 -74 -50 1.25 -11 -92 -81 +13   -18 865  -5  37  N/A  M   M (2434)  
3104 38  860  4/30/2021  -25  -74 -49  1.225  -11  -90 -79  +14  -16 864 -4 38  N/A  M   M (2435)  
3105 39 861 5/1/2021  -28 -74  -46 1.15  -12  -84  -72 +16 -10   863 -3 38  N/A  M   M (2436)  
3106 39 861  5/2/2021  -27 -75 -48 1.2  -12  -83 -71 +15 -8 866 -5 39  N/A  M   M (2437)  
3107 39 861 5/3/2021  -24 -76 -52 1.3   -14 -82 -68 +10 -6 865  -4 39  N/A  M   M  (2438)  
3108 40 861  5/4/2021  -26 -73 -47  1.175  -13  -91 -78 +13  -18  865  -4 40  N/A  M   M (2439)  
3109 40  861  5/5/2021  -20 -73 -53 1.325 -5  -79  -74 +15 -6  865  -4 40   N/A  M   M (2440)  
3110 41

862

5/6/2021  -17 -77 -60 1.5       -4 -81 -77 +13 -4 867 -5 41  N/A  M   M (2441)   
3111 41 863 5/7/2021  -21 -77  -56 1.4  -3 -89 -86 +18  -12 867 -4 41  N/A  M   M (2442)   
3112 42 864 5/8/2021  -19 -77  -58 1.45   -3   -81 -78 +166 -4  866 -2 41  N/A  M   M (2443)   
3113 42 864  5/9/2021  -20 -77  -57  1.425  -6  -83 -77 +14 -6 867 -3  42  N/A  M   M (2444)   
3114  43 864  5/10/2021  -15 -78 -63 1.575  -5  -86 -81 +10 -8 868 -4 42  N/A  M   M (2445)   
3115 43  864  5/11/2021  -19 -77  -58  1.45   -4   -83  -79 +15 -6 868 -4 43  N/A  M   M (2446)   
3116 43  865 5/12/2021  -17  -77  -60  1.5    -4  -82 -78 +13 -5 867 -2 43 N/A   M   M (2447)   
3117 44 865 5/13/2021  -20 -77  -57  1.425   -5  -86  -81 +15 -9 869 -4 44  N/A  M  M  (2448)   
3118 44 866 5/14/2021  -26 -76 -50 1.25    -11  -80  -69 +15 -4 870 -4  44  N/A  M   M (2449)   
3119 45 867 5/15/2021  -24 -76 -52 1.3    -10  -82  -72 +14 -6  869 -2  45  N/A  M  M  (2450)   
3120 45 867 5/16/2021  -22 -76 -54 1.35   -14  -83   -69 +8

  -7

868 -1 45  N/A  M   M (2451) 
3121 46 867 5/17/2021  -20 -77  -57  1.425   -16  -84 -68 +4   -7 870  -3 46  N/A  M   M (2452) 
3122 46 868 5/18/2021   -24 -76 -52 1.3    -15  -83  -68 +9   -7  871 -4 46  N/A  M   M (2453) 
3123 47 863 5/19/2021  -21 -71 -50  1.25   -14  -80  -66  +7   -9 870  -7 47  N/A  M   M (2454) 
3124 N/A  N/A   N/A  N/A  N/A  N/A  N/A  N/A  N/A  N/A   N/A   870   N/A  47  N/A  M  M  (2455)  
3125 N/A  N/A    N/A  N/A  N/A  N/A  N/A  N/A  N/A   N/A   N/A   870  N/A   47  N/A  N/A   M (2456) 
3126 N/A  N/A    N/A  N/A  N/A N/A  N/A  N/A N/A   N/A   N/A   872   N/A  48 N/A  N/A  M  (2457) 
3127 N/A  N/A    N/A  N/A  N/A  N/A  N/A  N/A  N/A   N/A   N/A   871   N/A   48 N/A  N/A   M (2458) 
3128 N/A  N/A    N/A  N/A  N/A  N/A  N/A  N/A  N/A   N/A   N/A   871   N/A  49 N/A  N/A   M (2459) 
3129 N/A  N/A    N/A  N/A  N/A  N/A  N/A  N/A  N/A   N/A   N/A   876   N/A  49 N/A  N/A  M  (2460) 
3130 50 872 5/27/2021   -22 -77   -55 1.375  -19 -90  -71 +3   -13 886 -16  50 N/A  M   N/A (2461) 
3131 50 872  5/28/2021  -23 -76  -53 1.325   -18 -87 -69 +5  -11 870 +2   50 N/A  M   M (2462)  
3132 51 871 5/29/2021  -23 -77   -54 1.35 -17 -84 -67 +6 -7  872 -1 51 N/A  M   M (2463)  
3133 51 872  5/30/2021  -22  -78 -56 1.4 -19  -78 -59 +3  0 873 -1  51 N/A  M   M (2464)  
3134 52 872   5/31/2021 -22 -78  -56 1.4  -16 -85 -69 +6 -7  873 -1   52 N/A  M   M (2465)  
3135  52 872  6/1/2021  -23 -78  -55 1.375   -18 -83 -65 +5  -5  873 -1   52 N/A  M   M (2466)  
3136 53 873 6/2/2021  -28 -77 -49 1.225   -14 -84 -70 +14 -7  873  0   52 N/A  M   M (2467)  
3137 53 873  6/3/2021 -28  -78  -50 1.25 -14 -83 -69 +14 -5  873 0   53 N/A  M   M (2468)  
3138 54 874 6/4/2021 -26 -79 -53 1.325  -8 -84 -76  +18 -5 874 0   53  N/A  M   M (2469)  
3139 54 873  6/5/2021 -22 -80 -58 1.45  -16 -82 -66 +6 -2  873 0   54 N/A  M  M  (2470)  
3140 54 873  6/6/2021 -23 -80 -57 1.425   -3 -82 -79 +20 -2 874 -1   54 N/A  M   M (2471)  
3141 55 874 6/7/2021 -28  -79 -51 1.275 -9 -88 -79 +19 -9 874  0    55 N/A  M   M (2472)  
3142 55  874 6/8/2021 -21 -79 -58 1.45  -9 -87 -78 +12 -8  874 0    55 N/A  M   M (2473)  
3143 56 874 6/9/2021 -21 -79 -58 1.45 -7 -87 -80 +14 -8   874  0    56 N/A  M   M (2474)  
3144  56 873   6/10/2021  -19 -79  -60 1.5 -14 -84 -70 +5 -5 874  -1  56  N/A  M   M  (2475) 
3145 57 873   6/11/2021  -24 -79  -55 1.375   -12 -83 -71 +12 -4 874   -1  56  N/A M   M   (2476)
3146 57 872 6/12/2021  -22 -79  -57 1.425   -12  -85 -73    +1010 -6 874  -2 57 N/A  M   M  (2477)
3147 58 872 6/13/2021  -23 -80 -57  1.425   -8 -85  -78  +15 -5 875 -3  57 N/A M   M   (2478)
3148 58 873   6/14/2021  -31 -77 -46 1.15  -11  -85 -74 +20 -8 875  -2 58 N/A  M   M  (2479) 
3149 58 873   6/15/2021  -26 -78 -52 1.3  -10 -84 -74 +16 -6 874   -1   58 N/A M   M   (2480)
3150 59 873   6/16/2021  -26 -78 -52 1.3  -12 -81 -69 +14 -3 874   -1  59 N/A  M   M (2481) 
3151 59  873   6/17/2021  -21 -79 -58 1.45  -8 -82 -74  +13 -3  873  0   59 N/A   M  M  (2482) 
3152 60 872 6/18/2021  -22 -80 -58  1.45  -11  -94 -83 +11 -14 874  -2 60  N/A   M   M (2483) 
3153 60  873 6/19/2021  -24 -77 -53 1.325  -9  -91 -82 +15 -14 874  -1 60  N/A   M   M  (2484) 
3154 61 872  6/20/2021  -21 -78  -57   1.425  -9   -83 -74   +12 -5 874  -2 61 N/A   M   M (2485) 
3155 61 872  6/21/2021  -29 -78  -49 1.225  -13 -81  -68 +16 -3 873  -1 61  N/A   M  M  (2486) 
3156 62 870  6/22/2021  -27 -79 -52  1.3  -13  -91  -78 +14 -12 872  -2 61  N/A   M   M (2487) 
3157 62 869  6/23/2021  -25 -78  -53  1.325  -16 -80 -64 +9  -2 872  -3 62 N/A   M   M  (2488) 
3158 63 870  6/24/2021   -26  -78   -52   1.3 -8 -79  -71 +18 -1  872   -2  62  N/A  M  M  (2489)
3159 63 869 6/25/2021    -26    -78   -52   1.3 -6  -92 -86
 +20 -14 873 -4 63 887 M  M  (2490) 
3160 63 869 6/26/2021   -28 -78  -50  1.25 -6  -86 -80 +22 -8 873  -4  63 N/A  M  M   (2491) 
3161 64 870  6/27/2021   -23 -78  -55 1.375  -6  -84 -78 +17 -6 874 -4  64 N/A  M  M  (2492) 
3162 64 868
6/29/2021   -28 -78  -50  1.25  -4 -84 -80  +24 -6  872  -4  64 N/A  M  M  (2493) 
3163 65 868
6/30/2021   -25 -78  -53  1.325   -6 -79 -73 +19 -1   872 -4  65 N/A  M  M  (2494) 
3164 65 867 7/1/2021   -25 -79  -54 1.35  -7  -93 -86 +18 -14  873   -6 65  N/A  M  M  (2495)  
3165 66  867  7/2/2021 -23 -80 -57 1.425  -6   -94  -88 +17  -14  873  -6  65  N/A  M  M  (2496)  
3166  66 867  7/3/2021  -23  -79 -56 1.4  -7  -86  -79 +16 -7 873 -6  66  N/A  M  M  (2497)  
3167 67  867  7/4/2021  -24 -79  -55  1.375  -5 -88  -83 +19 -9 872  -5 66 N/A  M  M  (2498)  
3168 67  864 7/5/2021  -23 -78  -55  1.375  -7 -84 -77 +16 -6  871  -7 67  N/A  M  M  (2499)  
3169 67 865 7/6/2021  -23 -79 -56  1.4   -7 -84  -77 +16 -5 871  -6  67  N/A  M  M  (2500)  
3170 68  866 7/7/2021  -21 -79 -58 1.45 -8 -84  -76 +13 -5 871   -5 68  N/A  M  M  (2501)  
3171 68  865  7/8/2021  -19 -79  -60 1.5  -6 -93  -87 +13  -14   871  -6  68  N/A   M   M  (2502)  
3172 69 864 7/9/2021  -23 -78 -55  1.375  -7  -94  -87 +16 -16 871  -7 68  N/A   M   M   (2503)  
3173 69 864 7/10/2021  -23  -79  -56   1.4   -7 -83 -76  +16 -4 870 -6  69 N/A   M   M   (2504)  
3174 70 863 7/11/2021  -26 -78 -52 1.3  -6 -84  -78 +20 -6 870  -7 70  N/A   M   M   (2505)  
3175 70 863  7/12/2021  -23  -79  -56  1.4  -6  -83 -77 +17 -4 869  -6 70  N/A   M   M   (2506)  
3176 71 862 7/13/2021  -23  -80 -57  1.425  -8 -90 -82 +15.  -10 869 -7 70  N/A   M   M   (2507)  
3177 71 861 7/14/2021  -21 -79  -58  1.45  -6  -92  -86 +15  -13 868 -7 71 N/A   M   M   (2508)  
3178 72 862   7/15/2021  -23  -80 -57   1.425 -6  -87 -81 - +17  -5 867 -5  71  N/A  M  M  (2509) 
3179  72 862  7/16/2021  -22 -79 -57   1.425 -7   -90  -83 +15 -4  866 -4 72 871 M  M  (2510) 
3180  72 860 7/17/2021  -24 -78 -54 1.35   -8  -87  -79 +16 -5 865 -5  73 N/A  M  M  (2511) 
3181  73 860  7/18/2021  -25 -80  -55 1.375  -7  -90 -83  +18 -4   864 -4 73 N/A  M  M  (2512) 
3182  73 859 7/19/2021   -24 -80  -56 1.4  -8   -82 -74  +16 -5 864 -5  73 N/A  M  M  (2513) 
3183 74  859 7/20/2021 -22 -79 -57  1.425  -5 -96  -91 +17 -6 865 -6 74  N/A M  M  (2514) 
3184 74  NO DATA 7/21/2021    N/A  N/A   N/A   N/A   N/A   N/A   N/A   N/A   N/A  864  N/A  74   N/A  N/A  M (2515)
3185 75 859  7/22/2021  -29  -79  -50 1.25  -5  -86 -81 +24 -7  862 -3 74   N/A  M  M  (2516)
3186 75  857 7/23/2021  -27 -79  -52 1.3 -10 -85 -75 +17  -6 862  -5 75  N/A  M  M (2517)
3187 76 856  7/24/2021 -26 -79  -53 1.325 -10 -85  -75 +16 -6 860 -4 75  N/A  L M  (2518)
3188 76  855  7/25/2021 -20  -79 -59 1.475 -9 -95 -86 +11 -16   859 -4  76  N/A  M  M (2519)
3189 76  854 7/26/2021  -22 -78 -56  1.4   -9  -95  -86  +13 -17 859 -5 76   N/A  M  M  (2520)
3190 77 853 7/27/2021  -24 -78  -54 1.35  -7 -91 -84 +17  -13 859  -6  77  N/A  M  M (2521)
3191  77 853  7/28/2021  -23 -80 -57 1.425  -12 -89 -77 +11  -9   858 -5  77  N/A  M  M
 
(2522)
