MSL WEATHER REPORTS
Updated 4/20/2019
MARS SCIENCE LABORATORY DAILY WEATHER REPORTS | ||
MARS SCIENCE LAB SOLS and LINKS | SOLAR LONGITUDE (Ls) | SEASONS |
150 to 150 | 4 SEASONS: Note: JPL labels the first year of MSL on Mars as Year 0. We call it Year 1. Although we looked at revising everything we have on all web sites to conform with JPL, the number of changes required is too massive. When in doubt about the year check the sol number involved. Their Year 1 is our Year 2, their Year 2 is our Year 3. | |
151 to 270 | WINTER TO SUMMER YEAR 2 | |
270 to 0 (360) | SUMMER YEAR 2 | |
0 to 90 | FALL YEAR 2 | |
90 to 180 | WINTER YEAR 2-3 | |
180 to 270 | SPRING YEAR 3 | |
270 to 0 (360) | SUMMER YEAR 3 | |
0 to 90 | FALL YEAR 3 | |
90 to 180 | WINTER YEAR 3-4 | |
180 to 270 | SPRING YEAR 4 | |
2203 to 2357 | 270 to 0 (360) | SUMMER YEAR 4 |
2357 to 2550 | 0 to 90 | FALL YEAR 4 |
2550 to 2728 | 90 to 180 | WINTER YEAR 4-5 |
2729 onward | 180 to 270 | SPRING YEAR 5 |
COMPARISONS BETWEEN MSL YEAR 0 AND MSL YEAR 1 DATA FOR THE SAME LS | ||
Pressure and Ultraviolet Radiation | ||
High Air and Ground Temperatures for MSL | Note 1: Ground temperature sensor is only accurate to 10K. Note 2 dated February 5, 2016: There are unexpected ground temperatures at or above freezing for almost every sol for 3 weeks after the start of MSL Year 1's winter. | |
Low Air and Ground Temperatures for MSL | ||
Diurnal Air Temperature Variation at MSL |